Tokyo stock market February 16

4502 Takeda Chemical Industries   4470 -50 (-1.11%)

4689 Yahoo              1810000 +60000 (+3.43%)

5411 JFE Holdings            2625 -25 (-0.94%)

6701 NEC                  767 -12 (-1.54%)

7203 TOYOTA MOTOR         3590 +10 (+0.28%)

7751 CANON                5010 -130 (-2.53%)

8035 Tokyo Electron           6770 -140 (-2.03%)

8183 SEVEN-ELEVEN JAPAN     3270 +0 (+0.00%)

8307 UFJ Holdings           491000 -5000 (-1.01%)

9433 KDDI                604000 +15000 (+2.55%)

emerging market

4723 Goodwill Group          291000 -10000 (-3.32%)

4755 Rakuten               552000 +18000 (+3.37%)